Difference between revisions of "Visual Grating Task"
From NeuroTychoWiki
(SLvKBKWKjfLA) |
|||
Line 1: | Line 1: | ||
− | + | Additional Information for "[http://neurotycho.org/visual-grating-task Visual Grating Task]" | |
+ | |||
+ | |||
+ | == Q) Do the values in 'Ain' mean anything besides event? (ex. 1652 and 1653 in Stimulus4 are same or different?) == | ||
+ | |||
+ | A) Because of noise, the amplitude of signal was fluctuated. | ||
+ | |||
+ | 1652 and 1653 in Stimulus4 were same (the all values in 1600-1700 belonged to | ||
+ | Stimulus4). |
Revision as of 14:19, 20 November 2011
Additional Information for "Visual Grating Task"
Q) Do the values in 'Ain' mean anything besides event? (ex. 1652 and 1653 in Stimulus4 are same or different?)
A) Because of noise, the amplitude of signal was fluctuated.
1652 and 1653 in Stimulus4 were same (the all values in 1600-1700 belonged to Stimulus4).