Difference between revisions of "Main Page"
From NeuroTychoWiki
Naotakafujii (talk | contribs) |
Naotakafujii (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Wiki for Neurotycho.org''' | '''Wiki for Neurotycho.org''' | ||
− | + | Welcome to Wiki.Neurotycho! | |
− | |||
− | |||
− | |||
− | |||
− | |||
Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism. | Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism. |
Revision as of 16:29, 28 December 2010
Wiki for Neurotycho.org
Welcome to Wiki.Neurotycho!
Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism.
CC0
To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan.