Difference between revisions of "Visual Grating Task"
From NeuroTychoWiki
Line 2: | Line 2: | ||
− | == Q) Do the values in 'Ain' mean anything besides event? | + | == Q) Do the values in 'Ain' mean anything besides event? (ex. 1652 and 1653 in Stimulus4 are same or different?) == |
− | (ex. 1652 and 1653 in Stimulus4 are same or different?) == | ||
A) Because of noise, the amplitude of signal was fluctuated. 1652 and | A) Because of noise, the amplitude of signal was fluctuated. 1652 and | ||
1653 in Stimulus4 were same (the all values in 1600-1700 belonged to | 1653 in Stimulus4 were same (the all values in 1600-1700 belonged to | ||
Stimulus4). | Stimulus4). |
Revision as of 19:18, 31 January 2011
Additional Information for "Visual Grating Task"
Q) Do the values in 'Ain' mean anything besides event? (ex. 1652 and 1653 in Stimulus4 are same or different?)
A) Because of noise, the amplitude of signal was fluctuated. 1652 and 1653 in Stimulus4 were same (the all values in 1600-1700 belonged to Stimulus4).