Difference between revisions of "Social Competition Task"
(→Q) What does each element of 'Parameters' in Motion.mat mean?) |
|||
Line 1: | Line 1: | ||
− | |||
Line 24: | Line 23: | ||
->Left elbow of monkey with ECoG<br> | ->Left elbow of monkey with ECoG<br> | ||
Kuma10mks_HeadSquare:LWRI<br> | Kuma10mks_HeadSquare:LWRI<br> | ||
− | ->Left wrist of monkey with ECoG | + | ->Left wrist of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:RSHO | + | Kuma10mks_HeadSquare:RSHO<br> |
− | ->Right wrist of monkey with ECoG | + | ->Right wrist of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:RELB | + | Kuma10mks_HeadSquare:RELB<br> |
− | ->Right elbow of monkey with ECoG | + | ->Right elbow of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:RWRI | + | Kuma10mks_HeadSquare:RWRI<br> |
− | ->Right wrist of monkey with ECoG | + | ->Right wrist of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:FLHD | + | Kuma10mks_HeadSquare:FLHD<br> |
− | ->Front and left side of head of monkey with ECoG | + | ->Front and left side of head of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:FRHD | + | Kuma10mks_HeadSquare:FRHD<br> |
− | ->Right and right side of head of monkey with ECoG | + | ->Right and right side of head of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:BLHD | + | Kuma10mks_HeadSquare:BLHD<br> |
− | ->Back and left side of head of monkey with ECoG | + | ->Back and left side of head of monkey with ECoG<br> |
− | Kuma10mks_HeadSquare:BRHD | + | Kuma10mks_HeadSquare:BRHD<br> |
− | ->Back and right side of head of monkey with ECoG | + | ->Back and right side of head of monkey with ECoG<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Kuma6mks:LSHO | + | Human2Hands2Shoulders2Heads:LHD<br> |
− | ->Left shoulder of opponent monkey | + | ->Left side of head of experimenter<br> |
− | Kuma6mks:LELB | + | Human2Hands2Shoulders2Heads:LSHO<br> |
− | ->Left elbow of opponent monkey | + | ->Left shoulder of experimenter<br> |
− | Kuma6mks:LWRI | + | Human2Hands2Shoulders2Heads:LHND<br> |
− | ->Left wrist of opponent monkey | + | ->Left hand of experimenter<br> |
− | Kuma6mks:RSHO | + | Human2Hands2Shoulders2Heads:RHD<br> |
− | ->Right shoulder of opponent monkey | + | ->Right side of head of experimenter<br> |
− | Kuma6mks:RELB | + | Human2Hands2Shoulders2Heads:RSHO<br> |
− | ->Right elbow of opponent monkey | + | ->Right shoulder of experimenter<br> |
− | Kuma6mks:RWRI | + | Human2Hands2Shoulders2Heads:RHND<br> |
− | ->Right wrist of opponent monkey | + | ->Right hand of experimenter<br> |
+ | <br> | ||
+ | Kuma6mks:LSHO<br> | ||
+ | ->Left shoulder of opponent monkey<br> | ||
+ | Kuma6mks:LELB<br> | ||
+ | ->Left elbow of opponent monkey<br> | ||
+ | Kuma6mks:LWRI<br> | ||
+ | ->Left wrist of opponent monkey<br> | ||
+ | Kuma6mks:RSHO<br> | ||
+ | ->Right shoulder of opponent monkey<br> | ||
+ | Kuma6mks:RELB<br> | ||
+ | ->Right elbow of opponent monkey<br> | ||
+ | Kuma6mks:RWRI<br> | ||
+ | ->Right wrist of opponent monkey<br> | ||
== Q) What does each element of 'Event.TaskName' in TaskEvent-100803.mat mean? == | == Q) What does each element of 'Event.TaskName' in TaskEvent-100803.mat mean? == |
Revision as of 19:25, 31 January 2011
Q) What does 'Motion.idx' in Motion.mat indicate?
A) Motion.idex means an index of motion data. The length of Motion.idx is same as the length of Motion.time.
Q) What does each element of 'Parameters' in Motion.mat mean?
A) There are 1 human (Experimenter) and 2 monkey(Monkey with ECoG and Opponent monkey) in the experiment. Monkey with ECoG have 10 markers. Opponent monkey have 6 markers. And experimenter have 6 markers. The position of Labels in 'Parameters' are as follows.
Kuma10mks_HeadSquare:LSHO
->Left shoulder of monkey with ECoG
Kuma10mks_HeadSquare:LELB
->Left elbow of monkey with ECoG
Kuma10mks_HeadSquare:LWRI
->Left wrist of monkey with ECoG
Kuma10mks_HeadSquare:RSHO
->Right wrist of monkey with ECoG
Kuma10mks_HeadSquare:RELB
->Right elbow of monkey with ECoG
Kuma10mks_HeadSquare:RWRI
->Right wrist of monkey with ECoG
Kuma10mks_HeadSquare:FLHD
->Front and left side of head of monkey with ECoG
Kuma10mks_HeadSquare:FRHD
->Right and right side of head of monkey with ECoG
Kuma10mks_HeadSquare:BLHD
->Back and left side of head of monkey with ECoG
Kuma10mks_HeadSquare:BRHD
->Back and right side of head of monkey with ECoG
Human2Hands2Shoulders2Heads:LHD
->Left side of head of experimenter
Human2Hands2Shoulders2Heads:LSHO
->Left shoulder of experimenter
Human2Hands2Shoulders2Heads:LHND
->Left hand of experimenter
Human2Hands2Shoulders2Heads:RHD
->Right side of head of experimenter
Human2Hands2Shoulders2Heads:RSHO
->Right shoulder of experimenter
Human2Hands2Shoulders2Heads:RHND
->Right hand of experimenter
Kuma6mks:LSHO
->Left shoulder of opponent monkey
Kuma6mks:LELB
->Left elbow of opponent monkey
Kuma6mks:LWRI
->Left wrist of opponent monkey
Kuma6mks:RSHO
->Right shoulder of opponent monkey
Kuma6mks:RELB
->Right elbow of opponent monkey
Kuma6mks:RWRI
->Right wrist of opponent monkey
Q) What does each element of 'Event.TaskName' in TaskEvent-100803.mat mean?
A) here are 7 tasks in social competition task. In competitive condition, opponent monkey sit next to monkey with ECoG and there was food competition in shared side. In no-competitive condition, monkey with ECoG and opponent monkey faced each other across table and there was no-competition. 'Low' Opponent monkey was submissive and monkey with ECoG was dominant in competitive condition.
'LowNC' Opponent monkey was submissive and monkey with ECoG was dominant in no-competitive condition.
'High' Opponent monkey was dominant and monkey with ECoG was submissive in competitive condition.
'HighNC' Opponent monkey was dominant and monkey with ECoG was submissive in no-competitive condition.
'Rest' There was no opponent monkey. Monkey with ECoG relaxed.