Difference between revisions of "Emotional Movie Task"
From NeuroTychoWiki
(OqxbVtGp) |
|||
Line 1: | Line 1: | ||
− | + | Additional Information for "[http://neurotycho.org/emotional-movie-task Emotional Movie Task]" | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Q) Which is the positive direction of x-axis and y-axis? == | ||
+ | |||
+ | A) In x-axis, larger number represent that the eye moved to rightward. | ||
+ | In y-axis, larger number represent that the eye moved to upward. | ||
+ | |||
+ | |||
+ | == Q) Does 'Gaze time' mean how long a gaze continued at the time? == | ||
+ | |||
+ | A) No. | ||
+ | When the monkey fixated, the number in Gaze time increased accumulatively. | ||
+ | For instance, the data from 63th to 124th shows that monkey fixated at particular | ||
+ | point. So, you can get the length of fixation from the number of data points. | ||
+ | In this case, (124-63+1)*1/120=0.5167(s).<br> | ||
+ | <br> | ||
+ | |||
+ | Until I found this I thought I'd have to spend the day idsnie. | ||
+ | |||
+ | == Q) Does 'Eye blink' mean whether there were any eye blinks in sampling time? == | ||
+ | |||
+ | A) Yes. | ||
+ | |||
+ | |||
+ | It's really great that peolpe are sharing this information. |
Revision as of 14:23, 20 November 2011
Additional Information for "Emotional Movie Task"
Q) Which is the positive direction of x-axis and y-axis?
A) In x-axis, larger number represent that the eye moved to rightward. In y-axis, larger number represent that the eye moved to upward.
Q) Does 'Gaze time' mean how long a gaze continued at the time?
A) No.
When the monkey fixated, the number in Gaze time increased accumulatively.
For instance, the data from 63th to 124th shows that monkey fixated at particular
point. So, you can get the length of fixation from the number of data points.
In this case, (124-63+1)*1/120=0.5167(s).
Until I found this I thought I'd have to spend the day idsnie.
Q) Does 'Eye blink' mean whether there were any eye blinks in sampling time?
A) Yes.
It's really great that peolpe are sharing this information.