Difference between revisions of "Social Competition Task"
(→Q) What does each element of 'Parameters' in Motion.mat mean?) |
m (Reverted edits by 85.248.69.124 (talk) to last revision by Naotakafujii) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Additional Information for "[http://neurotycho.org/social-competition-task Social Competition Task]" | |
| − | |||
| − | |||
| − | |||
| Line 14: | Line 11: | ||
== Q) What does each element of 'Parameters' in Motion.mat mean? == | == Q) What does each element of 'Parameters' in Motion.mat mean? == | ||
| − | A) There are 1 human (Experimenter) and 2 monkey(Monkey with ECoG and | + | A) There are 1 human (Experimenter) and 2 monkey(Monkey with [[ECoG]] and |
| − | Opponent monkey) in the experiment. Monkey with ECoG have 10 markers. | + | Opponent monkey) in the experiment. Monkey with [[ECoG]] have 10 markers. |
Opponent monkey have 6 markers. And experimenter have 6 markers. | Opponent monkey have 6 markers. And experimenter have 6 markers. | ||
The position of Labels in 'Parameters' are as follows. | The position of Labels in 'Parameters' are as follows. | ||
| Line 24: | Line 21: | ||
->Left elbow of monkey with ECoG<br> | ->Left elbow of monkey with ECoG<br> | ||
Kuma10mks_HeadSquare:LWRI<br> | Kuma10mks_HeadSquare:LWRI<br> | ||
| − | ->Left wrist of monkey with ECoG | + | ->Left wrist of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:RSHO | + | Kuma10mks_HeadSquare:RSHO<br> |
| − | ->Right wrist of monkey with ECoG | + | ->Right wrist of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:RELB | + | Kuma10mks_HeadSquare:RELB<br> |
| − | ->Right elbow of monkey with ECoG | + | ->Right elbow of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:RWRI | + | Kuma10mks_HeadSquare:RWRI<br> |
| − | ->Right wrist of monkey with ECoG | + | ->Right wrist of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:FLHD | + | Kuma10mks_HeadSquare:FLHD<br> |
| − | ->Front and left side of head of monkey with ECoG | + | ->Front and left side of head of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:FRHD | + | Kuma10mks_HeadSquare:FRHD<br> |
| − | ->Right and right side of head of monkey with ECoG | + | ->Right and right side of head of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:BLHD | + | Kuma10mks_HeadSquare:BLHD<br> |
| − | ->Back and left side of head of monkey with ECoG | + | ->Back and left side of head of monkey with ECoG<br> |
| − | Kuma10mks_HeadSquare:BRHD | + | Kuma10mks_HeadSquare:BRHD<br> |
| − | ->Back and right side of head of monkey with ECoG | + | ->Back and right side of head of monkey with ECoG<br> |
| − | + | <br> | |
| − | Human2Hands2Shoulders2Heads:LHD | + | Human2Hands2Shoulders2Heads:LHD<br> |
| − | ->Left side of head of experimenter | + | ->Left side of head of experimenter<br> |
| − | Human2Hands2Shoulders2Heads:LSHO | + | Human2Hands2Shoulders2Heads:LSHO<br> |
| − | ->Left shoulder of experimenter | + | ->Left shoulder of experimenter<br> |
| − | Human2Hands2Shoulders2Heads:LHND | + | Human2Hands2Shoulders2Heads:LHND<br> |
| − | ->Left hand of experimenter | + | ->Left hand of experimenter<br> |
| − | Human2Hands2Shoulders2Heads:RHD | + | Human2Hands2Shoulders2Heads:RHD<br> |
| − | ->Right side of head of experimenter | + | ->Right side of head of experimenter<br> |
| − | Human2Hands2Shoulders2Heads:RSHO | + | Human2Hands2Shoulders2Heads:RSHO<br> |
| − | ->Right shoulder of experimenter | + | ->Right shoulder of experimenter<br> |
| − | Human2Hands2Shoulders2Heads:RHND | + | Human2Hands2Shoulders2Heads:RHND<br> |
| − | ->Right hand of experimenter | + | ->Right hand of experimenter<br> |
| − | + | <br> | |
| − | Kuma6mks:LSHO | + | Kuma6mks:LSHO<br> |
| − | ->Left shoulder of opponent monkey | + | ->Left shoulder of opponent monkey<br> |
| − | Kuma6mks:LELB | + | Kuma6mks:LELB<br> |
| − | ->Left elbow of opponent monkey | + | ->Left elbow of opponent monkey<br> |
| − | Kuma6mks:LWRI | + | Kuma6mks:LWRI<br> |
| − | ->Left wrist of opponent monkey | + | ->Left wrist of opponent monkey<br> |
| − | Kuma6mks:RSHO | + | Kuma6mks:RSHO<br> |
| − | ->Right shoulder of opponent monkey | + | ->Right shoulder of opponent monkey<br> |
| − | Kuma6mks:RELB | + | Kuma6mks:RELB<br> |
| − | ->Right elbow of opponent monkey | + | ->Right elbow of opponent monkey<br> |
| − | Kuma6mks:RWRI | + | Kuma6mks:RWRI<br> |
| − | ->Right wrist of opponent monkey | + | ->Right wrist of opponent monkey<br> |
== Q) What does each element of 'Event.TaskName' in TaskEvent-100803.mat mean? == | == Q) What does each element of 'Event.TaskName' in TaskEvent-100803.mat mean? == | ||
A) here are 7 tasks in social competition task. | A) here are 7 tasks in social competition task. | ||
| − | In competitive condition, opponent monkey sit next to monkey with ECoG | + | In competitive condition, opponent monkey sit next to monkey with [[ECoG]] |
and there was food competition in shared side. In no-competitive | and there was food competition in shared side. In no-competitive | ||
| − | condition, monkey with ECoG and opponent monkey faced each other | + | condition, monkey with [[ECoG]] and opponent monkey faced each other |
across table and there was no-competition. | across table and there was no-competition. | ||
'Low' | 'Low' | ||
| − | Opponent monkey was submissive and monkey with ECoG was dominant in | + | Opponent monkey was submissive and monkey with [[ECoG]] was dominant in |
competitive condition. | competitive condition. | ||
'LowNC' | 'LowNC' | ||
| − | Opponent monkey was submissive and monkey with ECoG was dominant in | + | Opponent monkey was submissive and monkey with [[ECoG]] was dominant in |
no-competitive condition. | no-competitive condition. | ||
'High' | 'High' | ||
| − | Opponent monkey was dominant and monkey with ECoG was submissive in | + | Opponent monkey was dominant and monkey with [[ECoG]] was submissive in |
competitive condition. | competitive condition. | ||
'HighNC' | 'HighNC' | ||
| − | Opponent monkey was dominant and monkey with ECoG was submissive in | + | Opponent monkey was dominant and monkey with [[ECoG]] was submissive in |
no-competitive condition. | no-competitive condition. | ||
'Rest' | 'Rest' | ||
| − | There was no opponent monkey. Monkey with ECoG relaxed. | + | There was no opponent monkey. Monkey with [[ECoG]] relaxed. |
Latest revision as of 17:32, 19 February 2014
Additional Information for "Social Competition Task"
Q) What does 'Motion.idx' in Motion.mat indicate?[edit]
A) Motion.idex means an index of motion data. The length of Motion.idx is same as the length of Motion.time.
Q) What does each element of 'Parameters' in Motion.mat mean?[edit]
A) There are 1 human (Experimenter) and 2 monkey(Monkey with ECoG and Opponent monkey) in the experiment. Monkey with ECoG have 10 markers. Opponent monkey have 6 markers. And experimenter have 6 markers. The position of Labels in 'Parameters' are as follows.
Kuma10mks_HeadSquare:LSHO
->Left shoulder of monkey with ECoG
Kuma10mks_HeadSquare:LELB
->Left elbow of monkey with ECoG
Kuma10mks_HeadSquare:LWRI
->Left wrist of monkey with ECoG
Kuma10mks_HeadSquare:RSHO
->Right wrist of monkey with ECoG
Kuma10mks_HeadSquare:RELB
->Right elbow of monkey with ECoG
Kuma10mks_HeadSquare:RWRI
->Right wrist of monkey with ECoG
Kuma10mks_HeadSquare:FLHD
->Front and left side of head of monkey with ECoG
Kuma10mks_HeadSquare:FRHD
->Right and right side of head of monkey with ECoG
Kuma10mks_HeadSquare:BLHD
->Back and left side of head of monkey with ECoG
Kuma10mks_HeadSquare:BRHD
->Back and right side of head of monkey with ECoG
Human2Hands2Shoulders2Heads:LHD
->Left side of head of experimenter
Human2Hands2Shoulders2Heads:LSHO
->Left shoulder of experimenter
Human2Hands2Shoulders2Heads:LHND
->Left hand of experimenter
Human2Hands2Shoulders2Heads:RHD
->Right side of head of experimenter
Human2Hands2Shoulders2Heads:RSHO
->Right shoulder of experimenter
Human2Hands2Shoulders2Heads:RHND
->Right hand of experimenter
Kuma6mks:LSHO
->Left shoulder of opponent monkey
Kuma6mks:LELB
->Left elbow of opponent monkey
Kuma6mks:LWRI
->Left wrist of opponent monkey
Kuma6mks:RSHO
->Right shoulder of opponent monkey
Kuma6mks:RELB
->Right elbow of opponent monkey
Kuma6mks:RWRI
->Right wrist of opponent monkey
Q) What does each element of 'Event.TaskName' in TaskEvent-100803.mat mean?[edit]
A) here are 7 tasks in social competition task. In competitive condition, opponent monkey sit next to monkey with ECoG and there was food competition in shared side. In no-competitive condition, monkey with ECoG and opponent monkey faced each other across table and there was no-competition. 'Low' Opponent monkey was submissive and monkey with ECoG was dominant in competitive condition.
'LowNC' Opponent monkey was submissive and monkey with ECoG was dominant in no-competitive condition.
'High' Opponent monkey was dominant and monkey with ECoG was submissive in competitive condition.
'HighNC' Opponent monkey was dominant and monkey with ECoG was submissive in no-competitive condition.
'Rest' There was no opponent monkey. Monkey with ECoG relaxed.
