User contributions
- 07:51, 29 September 2011 (diff | hist) . . (0) . . N File:Begins jp.png (current)
- 07:49, 29 September 2011 (diff | hist) . . (+16) . . Main Page
- 07:38, 29 September 2011 (diff | hist) . . (0) . . N File:Rank.png (current)
- 13:43, 5 September 2011 (diff | hist) . . (+40) . . N File:Neurotycho.png (Showing sequence of social conflict task) (current)
- 07:07, 5 September 2011 (diff | hist) . . (+35) . . Main Page
- 03:57, 5 September 2011 (diff | hist) . . (0) . . N File:Begins.png (current)
- 03:45, 27 June 2011 (diff | hist) . . (0) . . EEG-ECoG recording (→Oosugi Naoya)
- 03:42, 27 June 2011 (diff | hist) . . (+28) . . EEG-ECoG recording (→Oosugi Naoya)
- 03:39, 27 June 2011 (diff | hist) . . (-1) . . EEG-ECoG recording (→*20110607S2_EEGandECoG_Su_Oosugi+Naoya-Nagasaka+Yasuo-Hasegawa+Naomi_mat_ECoG128-EEG18)
- 03:39, 27 June 2011 (diff | hist) . . (+808) . . EEG-ECoG recording (→Oosugi Naoya)
- 03:38, 27 June 2011 (diff | hist) . . (+71) . . N File:T8 60 100.png (ECoG prediction rate via EEG in the time-frequency between 60 and 100Hz) (current)
- 03:30, 27 June 2011 (diff | hist) . . (+69) . . N File:T8 1 45.png (ECoG prediction rate via EEG in the time-frequency between 1 and 45Hz) (current)
- 03:23, 27 June 2011 (diff | hist) . . (+596) . . EEG-ECoG recording (→Oosugi Naoya)
- 03:11, 27 June 2011 (diff | hist) . . (+1,348) . . m EEG-ECoG recording
- 03:10, 27 June 2011 (diff | hist) . . (+60) . . N File:Theta.png (EEGs Prediction rate via ECoG in the frequency band of Theta) (current)
- 02:10, 27 June 2011 (diff | hist) . . (+48) . . N File:EEG head map 1 45.png (Plotted EEG prediction rate via ECoG on head map) (current)
- 01:42, 27 June 2011 (diff | hist) . . (+65) . . N File:Bp all.png (Compared EEG prediction rate via ECoG during time-frequency bands) (current)
