|
|
Line 1: |
Line 1: |
− | '''Wiki for Neurotycho.org'''
| + | The genius store called, they're runinng out of you. |
− | | |
− | Welcome to Wiki.Neurotycho!
| |
− | | |
− | Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism.
| |
− | | |
− | [[File:Ss.png]]
| |
− | | |
− | | |
− | CC0
| |
− | | |
− | | |
− | == Menu ==
| |
− | *Manual
| |
− | ** [[Manual|Install Manual for Python and others]]
| |
− | ** [[Manual_jp|Install manual for Python and others in Japanese]]
| |
− | | |
− | *Methods
| |
− | **[[Multi-dimensional Recording]]
| |
− | ***[[ECoG]]
| |
− | ***[[Motion Capture]]
| |
− | ***[[Non-invasive Head Fixture]]
| |
− | ***[[Head Free Eye Tracking]]
| |
− | ***[[Surgical Procedure]]
| |
− | <br>
| |
− | *Preliminary results
| |
− | **[[EEG-ECoG recording]]
| |
− | <br>
| |
− | *FAQ for each Task
| |
− | **[[Visual Grating Task]]
| |
− | **[[Sleep Task]]
| |
− | **[[Social Competition Task]]
| |
− | **[[Emotional Movie Task]]
| |
− | **[[Food-Tracking Task]]
| |
− | **[[Spatial Map of ECoG array]]
| |
− | <br>
| |
− | *Open Lab @ RIKEN BSI
| |
− | **[[Open Lab|What is Open Lab?]]
| |
− | | |
− | | |
− | ----
| |
− | | |
− | To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan.
| |
− | | |
− | == Drugs ==
| |
− | | |
− | [http://buymobic.org Buy Mobic]
| |
− | [http://buyatripla.net Buy Atripla]
| |
Revision as of 20:00, 2 August 2011
The genius store called, they're runinng out of you.