Difference between revisions of "Surgical Procedure"
From NeuroTychoWiki
Junakurihara (talk | contribs) |
Junakurihara (talk | contribs) |
||
Line 16: | Line 16: | ||
|[[File:Fig07.jpg|400px]] || At the bottom of burr hole, there is a very thin bone flap left. Remove the flap carefully with curette. | |[[File:Fig07.jpg|400px]] || At the bottom of burr hole, there is a very thin bone flap left. Remove the flap carefully with curette. | ||
|- | |- | ||
− | |[[File:Fig08.jpg|400px]] || | + | |[[File:Fig08.jpg|400px]] || (figure 8) |
|- | |- | ||
− | |[[File:Fig09.jpg|400px]] || | + | |[[File:Fig09.jpg|400px]] || (figure 9) |
|- | |- | ||
− | |[[File:Fig10.jpg|400px]] || | + | |[[File:Fig10.jpg|400px]] || (figure 10) |
|- | |- | ||
− | |[[File:Fig11.jpg|400px]] || | + | |[[File:Fig11.jpg|400px]] || (figure 11) |
|- | |- | ||
− | |[[File:Fig12.jpg|400px]] || | + | |[[File:Fig12.jpg|400px]] || (figure 12) |
|- | |- | ||
− | |[[File:Fig13.jpg|400px]] || | + | |[[File:Fig13.jpg|400px]] || (figure 13) |
|- | |- | ||
− | |[[File:Fig14.jpg|400px]] || | + | |[[File:Fig14.jpg|400px]] || (figure 14) |
|- | |- | ||
− | |[[File:Fig15.jpg|400px]] || | + | |[[File:Fig15.jpg|400px]] || (figure 15) |
|- | |- | ||
− | |[[File:Fig16.jpg|400px]] || | + | |[[File:Fig16.jpg|400px]] || (figure 16) |
|- | |- | ||
− | |[[File:Fig17.jpg|400px]] || | + | |[[File:Fig17.jpg|400px]] || (figure 17) |
|- | |- | ||
− | |[[File:Fig18.jpg|400px]] || | + | |[[File:Fig18.jpg|400px]] || (figure 18) |
|- | |- | ||
− | |[[File:Fig19.jpg|400px]] || | + | |[[File:Fig19.jpg|400px]] || (figure 19) |
|- | |- | ||
− | |[[File:Fig20.jpg|400px]] || | + | |[[File:Fig20.jpg|400px]] || (figure 20) |
|- | |- | ||
− | |[[File:Fig21.jpg|400px]] || | + | |[[File:Fig21.jpg|400px]] || (figure 21) |
|- | |- | ||
− | |[[File:Fig22.jpg|400px]] || | + | |[[File:Fig22.jpg|400px]] || (figure 22) |
|- | |- | ||
− | |[[File:Fig23.jpg|400px]] || | + | |[[File:Fig23.jpg|400px]] || (figure 23) |
|- | |- | ||
− | |[[File:Fig24.jpg|400px]] || | + | |[[File:Fig24.jpg|400px]] || (figure 24) |
|- | |- | ||
− | |[[File:Fig25.jpg|400px]] || | + | |[[File:Fig25.jpg|400px]] || (figure 25) |
|- | |- | ||
− | |[[File:Fig26.jpg|400px]] || | + | |[[File:Fig26.jpg|400px]] || (figure 26) |
|- | |- | ||
− | |[[File:Fig27.jpg|400px]] || | + | |[[File:Fig27.jpg|400px]] || (figure 27) |
|- | |- | ||
− | |[[File:Fig28.jpg|400px]] || | + | |[[File:Fig28.jpg|400px]] || (figure 28) |
|- | |- | ||
− | |[[File:Fig29.jpg|400px]] || | + | |[[File:Fig29.jpg|400px]] || (figure 29) |
|- | |- | ||
− | |[[File:Fig30.jpg|400px]] || | + | |[[File:Fig30.jpg|400px]] || (figure 30) |
|} | |} | ||
Surgical illustrations courtesy of [Juna Kurihara] | Surgical illustrations courtesy of [Juna Kurihara] |
Revision as of 14:23, 9 August 2011
Surgical illustrations courtesy of [Juna Kurihara]