Difference between revisions of "Spatial Map of ECoG array"
From NeuroTychoWiki
Naotakafujii (talk | contribs) (Created page with "== Q) Which hemisphere are these? == A) Monkey K1 and Kin: Left hemisphere Monkey A and K2: Right hemisphere == Q) In K2, there are electrodes located outside of brain. Wh...") |
Naotakafujii (talk | contribs) |
||
Line 1: | Line 1: | ||
== Q) Which hemisphere are these? == | == Q) Which hemisphere are these? == | ||
− | A) Monkey K1 and Kin: Left hemisphere | + | A) Monkey K1 and Kin: Left hemisphere, Monkey A and K2: Right hemisphere |
− | |||
== Q) In K2, there are electrodes located outside of brain. What is it?== | == Q) In K2, there are electrodes located outside of brain. What is it?== | ||
A) These electrodes were implanted in medial wall and displayed by unfolded. | A) These electrodes were implanted in medial wall and displayed by unfolded. |
Latest revision as of 15:40, 25 May 2011
Q) Which hemisphere are these?
A) Monkey K1 and Kin: Left hemisphere, Monkey A and K2: Right hemisphere
Q) In K2, there are electrodes located outside of brain. What is it?
A) These electrodes were implanted in medial wall and displayed by unfolded.