Difference between revisions of "Begins"
From NeuroTychoWiki
Line 8: | Line 8: | ||
*; Data | *; Data | ||
− | # | + | # "Day 1" was uploaded on Neurotycho (http://neurotycho.org/social-competition-task). |
− | # | + | # "Day 2" was same experiment as "Day 1" except date of experiment. ( "Day 1" means 2010/08/03, "Day 2" means 2010/08/04.) |
− | # | + | # "Sleep" was different experiment as social-competition-task. It was an anesthesia experiment. |
+ | These data will be uploaded soon. | ||
*;Analysis | *;Analysis | ||
**; Time window | **; Time window | ||
− | # | + | "Show food" or "Food place" and condition of "When?" decide time window for analysis. |
− | # | + | # "Show food" + "Early" means before start time at show food to monkeys (during -750 ms and -249 ms). |
− | # | + | # "Show food" + "Middle" means around start time at show food to monkeys (during -250 ms and +249 ms). |
− | # | + | # "Show food" + "Late" means after start time of show food to monkeys (during +250 ms and +750 ms). |
− | # | + | # "Food place" + "Early" means before time at putting a food on the table during (-1000 ms and -501 ms). |
− | # | + | # "Food place" + "Middle" means before time at putting a food on the table during (-500 ms and -1 ms). But the monkey started to move in this time window. |
+ | # "Food place" + "Late" means after time at putting a food on the table (during 0 ms and + 499 ms). | ||
**; Frequency | **; Frequency | ||
I used FFT to make power spectrum on each time windows. | I used FFT to make power spectrum on each time windows. | ||
− | # | + | # "Delta" means a power spectrum (2 Hz). |
− | # | + | # "Theta" means power spectrum (summation of between 4 Hz and 6 Hz). |
− | # | + | # "Alpha" means power spectrum (summation of during 8 Hz and 12 Hz). |
− | # | + | # "Beta" means power spectrum (summation of during 14 Hz and 28 Hz). |
− | # | + | # "Low Gamma" means power spectrum (summation of during 30 Hz and 58 Hz without 50 Hz). |
− | # | + | # "High Gamma" means power spectrum (summation of during 60 Hz and 100 Hz). |
**; Statistics test | **; Statistics test |
Revision as of 23:12, 5 September 2011
http://begins.neurotycho.org/begins.html (日本語版)
- Data
- "Day 1" was uploaded on Neurotycho (http://neurotycho.org/social-competition-task).
- "Day 2" was same experiment as "Day 1" except date of experiment. ( "Day 1" means 2010/08/03, "Day 2" means 2010/08/04.)
- "Sleep" was different experiment as social-competition-task. It was an anesthesia experiment.
These data will be uploaded soon.
- Analysis
- Time window
"Show food" or "Food place" and condition of "When?" decide time window for analysis.
- "Show food" + "Early" means before start time at show food to monkeys (during -750 ms and -249 ms).
- "Show food" + "Middle" means around start time at show food to monkeys (during -250 ms and +249 ms).
- "Show food" + "Late" means after start time of show food to monkeys (during +250 ms and +750 ms).
- "Food place" + "Early" means before time at putting a food on the table during (-1000 ms and -501 ms).
- "Food place" + "Middle" means before time at putting a food on the table during (-500 ms and -1 ms). But the monkey started to move in this time window.
- "Food place" + "Late" means after time at putting a food on the table (during 0 ms and + 499 ms).
- Frequency
I used FFT to make power spectrum on each time windows.
- "Delta" means a power spectrum (2 Hz).
- "Theta" means power spectrum (summation of between 4 Hz and 6 Hz).
- "Alpha" means power spectrum (summation of during 8 Hz and 12 Hz).
- "Beta" means power spectrum (summation of during 14 Hz and 28 Hz).
- "Low Gamma" means power spectrum (summation of during 30 Hz and 58 Hz without 50 Hz).
- "High Gamma" means power spectrum (summation of during 60 Hz and 100 Hz).
- Statistics test
I used MannWhitney test. Location of marks means location of electrodes.
- Red mark means condition 1 > condition 2 (p < 0.0001).
- Orange mark means condition 1 > condition 2 (p < 0.001).
- Light blue mark means condition 2 > condition 1 (p < 0.001).
- Blue mark means condition 2 > condition 1 (p < 0.0001).
- Guide (in Japanese)