Difference between revisions of "Anesthesia Task Details"
From NeuroTychoWiki
(Created page with "Anesthesia Experiments Cactail of ketamine and medetomidine Propofol Ketamine Medetomidine Natural Sleep") |
|||
Line 1: | Line 1: | ||
− | Anesthesia Experiments | + | == == |
+ | |||
+ | == Toru Yanagawa == | ||
+ | *;Anesthesia Experiments | ||
+ | *:ECoG05_anesthesia.mat and EEG05_anesthesia.mat | ||
+ | *;Processing | ||
+ | *:The data were processed in Matlab. | ||
+ | **;Band-pass filter | ||
+ | **:4th order butter worth filter(Signal Processing Toolbox) | ||
+ | **;Regression | ||
+ | **:PCA+Linear regression(Statistics Toolbox)<br> | ||
+ | **::PCA was used as whitening. | ||
+ | **;Model Estimation | ||
+ | **:4-fold cross validation test | ||
+ | **::It did NOT destroy the structure of time-series. | ||
+ | **;Prediction rate | ||
+ | **:Correlation coefficient between test data and predicted data | ||
+ | |||
+ | |||
Cactail of ketamine and medetomidine | Cactail of ketamine and medetomidine | ||
Propofol | Propofol |
Revision as of 16:39, 8 May 2014
Toru Yanagawa
- Anesthesia Experiments
- ECoG05_anesthesia.mat and EEG05_anesthesia.mat
- Processing
- The data were processed in Matlab.
- Band-pass filter
- 4th order butter worth filter(Signal Processing Toolbox)
- Regression
- PCA+Linear regression(Statistics Toolbox)
- PCA was used as whitening.
- Model Estimation
- 4-fold cross validation test
- It did NOT destroy the structure of time-series.
- Prediction rate
- Correlation coefficient between test data and predicted data
Cactail of ketamine and medetomidine
Propofol
Ketamine
Medetomidine
Natural Sleep