Difference between revisions of "Main Page"
From NeuroTychoWiki
Naotakafujii (talk | contribs) |
Naotakafujii (talk | contribs) |
||
Line 22: | Line 22: | ||
***[[Motion Capture]] | ***[[Motion Capture]] | ||
***[[Eye Tracking]] | ***[[Eye Tracking]] | ||
+ | *Tasks | ||
+ | **[[Visual Grating Task]] | ||
+ | **[[Sleep Task]] | ||
+ | **[[Social Competition Task]] | ||
+ | **[[Emotional Movie Task]] | ||
+ | **[[Food-Tracking Task]] | ||
+ | **[[Spatial Map of ECoG array]] | ||
+ | *Open Lab @ RIKEN BSI | ||
+ | **[[Open Lab|What is Open Lab?]] | ||
+ | |||
+ | ---- | ||
To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan. | To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan. |
Revision as of 13:26, 25 May 2011
Wiki for Neurotycho.org
Welcome to Wiki.Neurotycho!
Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism.
CC0
Menu
- Methods
- Tasks
- Open Lab @ RIKEN BSI
To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan.