Difference between revisions of "Main Page"
From NeuroTychoWiki
Naotakafujii (talk | contribs) |
Naotakafujii (talk | contribs) |
||
Line 18: | Line 18: | ||
*Methods | *Methods | ||
**[[Multi-dimensional Recording]] | **[[Multi-dimensional Recording]] | ||
− | |||
***[[ECoG]] | ***[[ECoG]] | ||
***[[Motion Capture]] | ***[[Motion Capture]] | ||
+ | ***[[Non-invasive Head fixture]] | ||
***[[Eye Tracking]] | ***[[Eye Tracking]] | ||
+ | ***[[Surgical Procedure]] | ||
+ | |||
*FAQ for each Task | *FAQ for each Task | ||
**[[Visual Grating Task]] | **[[Visual Grating Task]] | ||
Line 29: | Line 31: | ||
**[[Food-Tracking Task]] | **[[Food-Tracking Task]] | ||
**[[Spatial Map of ECoG array]] | **[[Spatial Map of ECoG array]] | ||
+ | |||
*Open Lab @ RIKEN BSI | *Open Lab @ RIKEN BSI | ||
**[[Open Lab|What is Open Lab?]] | **[[Open Lab|What is Open Lab?]] |
Revision as of 08:23, 2 June 2011
Wiki for Neurotycho.org
Welcome to Wiki.Neurotycho!
Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism.
CC0
Menu
- Methods
- FAQ for each Task
- Open Lab @ RIKEN BSI
To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan.