Difference between revisions of "Main Page"
From NeuroTychoWiki
(Blanked the page) |
(→Menu) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Wiki for Neurotycho.org''' | ||
+ | Welcome to Wiki.Neurotycho! | ||
+ | |||
+ | Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism. | ||
+ | |||
+ | [[File:Ss.png]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Menu == | ||
+ | *Manual | ||
+ | ** [[Manual|Install Manual for Python and others]] | ||
+ | ** [[Manual_jp|Install manual for Python and others in Japanese]] | ||
+ | <br> | ||
+ | *Web application | ||
+ | **[[Begins]] | ||
+ | **[[Begins_jp]] | ||
+ | <br> | ||
+ | *Methods | ||
+ | **[[Multi-dimensional Recording]] | ||
+ | ***[[ECoG]] | ||
+ | ***[[Motion Capture]] | ||
+ | ***[[Non-invasive Head Fixture]] | ||
+ | ***[[Head Free Eye Tracking]] | ||
+ | ***[[Surgical Procedure]] | ||
+ | <br> | ||
+ | *Preliminary results | ||
+ | **[[EEG-ECoG recording]] | ||
+ | <br> | ||
+ | *Task details | ||
+ | **[[Visual Grating Task Details]] | ||
+ | **[[Emotional Movie Task Details]] | ||
+ | **[[Anesthesia and Sleep Task Details]] | ||
+ | **[[Auditory Oddball Details]] | ||
+ | **[[LocalGlobal Details]] | ||
+ | **[[Fixation Details]] | ||
+ | **[[Visually Guided Saccade Details]] | ||
+ | **[[Passive viewing Details]] | ||
+ | **[[Memory-guided saccade Details]] | ||
+ | |||
+ | <br> | ||
+ | *FAQ for each task | ||
+ | **[[Visual Grating Task]] | ||
+ | **[[Sleep Task]] | ||
+ | **[[Social Competition Task]] | ||
+ | **[[Emotional Movie Task]] | ||
+ | **[[Epidural-ECoG Food-Tracking Task]] | ||
+ | **[[Subdural-ECoG Food-Tracking Task]] | ||
+ | **[[Spatial Map of ECoG array]] | ||
+ | **[[MRI Data]] | ||
+ | <br> | ||
+ | *Sample scripts for each task | ||
+ | **[[Auditory Oddball Scripts]] | ||
+ | <br> | ||
+ | *Open Lab @ RIKEN BSI | ||
+ | **[[Open Lab|What is Open Lab?]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan. |
Latest revision as of 15:32, 5 July 2024
Wiki for Neurotycho.org
Welcome to Wiki.Neurotycho!
Project Tycho is named after Tycho Brahe. The project aims to share reliable massive neural and behavioral data for understanding brain mechanism. The dataset was recorded and distributed by Laboratory for Adaptive Intelligence, BSI, RIKEN. It is not only for neuroscientists but for everyone who is interested in learning neural mechanism.
Menu
- Methods
- Preliminary results
- Task details
- FAQ for each task
- Sample scripts for each task
- Open Lab @ RIKEN BSI
To the extent possible under law, neurotycho.org has waived all copyright and related or neighboring rights to downloadable dataset in Project Tycho. This work is published from: Japan.